Isobutyl Isobutyrate (CAS 97-85-8)
| Product Name | Isobutyl Isobutyrate (IBIB) |
| CAS Number | 97-85-8 |
| Molecular Formula | C₈H₁₆O₂ |
| Molecular Weight | 144.21 g/mol |
| HS Code | 29159000 |
| UN Number | UN2528 |
| Hazard Class | Class 3 — Flammable Liquid |
| Parameter | Specification | Typical Value |
|---|---|---|
| Appearance | Colorless, transparent, no impurities | Pass |
| IBIB Content | ≥ 99.5% | 99.48 – 99.59% |
| Color (Pt-Co) | ≤ 15 | 10 |
| Acidity | ≤ 0.01% | 0.003% |
| Moisture | ≤ 0.05% | 0.03% |
| Density (20°C) | 0.84 – 0.86 g/cm³ | 0.85 g/cm³ |
Electronic grade (≥ 99.7% purity) available on request. Metal ion control data provided with COA.
| Property | Value |
|---|---|
| Boiling Point | 148.6°C |
| Melting Point | −80.6°C |
| Flash Point | 40°C (Tag closed cup) |
| Auto-Ignition Temperature | 432°C |
| Refractive Index (n20/D) | 1.398 |
| Relative Density | 0.874 |
| Water Solubility (20°C) | 1 g/L |
| Application | Function |
|---|---|
| Automotive refinish coatings | Retarder solvent, anti-blushing |
| Plastic coatings (PC/ABS) | Substrate-compatible solvent, reduces substrate attack |
| Wood & furniture coatings | Retarder solvent in NC lacquers |
| 2K polyurethane systems | Moisture barrier solvent (low water solubility) |
| High-solids coatings | Viscosity reduction, leveling improvement |
| Electrostatic spray systems | Resistivity adjustment (high electrical resistance) |
| Ink & adhesives | Resin dissolution, drying rate control |
| Electronic auxiliary use | High-purity process solvent |
| Grade | Purity | Key Differentiator |
|---|---|---|
| Industrial Grade | ≥ 99.5% | Standard coatings and general industrial use |
| Electronic Grade | ≥ 99.7% | Tighter metal ion and moisture control for semiconductor-adjacent applications |
| Option | Net Weight |
|---|---|
| Steel drum | 190 kg/drum |
| IBC tote | 830 kg/tote |
All packaging meets UN2528 Class 3 dangerous goods transport requirements. Custom packaging available on request.
| Storage Temperature | ≤ 30°C, cool, dry, ventilated area |
| Shelf Life | 12 months from date of manufacture (sealed, proper storage) |
| Keep Away From | Oxidizers, strong acids, strong bases |
| Precautions | Keep sealed, avoid direct sunlight, ground containers during transfer |
| UN Number | UN2528 |
| Hazard Class | 3 (Flammable Liquid) |
| Packing Group | III |
| HS Code | 29159000 |
| Export Terms | FOB Shanghai / Chinese main ports. CIF available on request. |
| Raw material in stock | 2 working days |
| Raw material procurement needed | ~7 working days |
| Minimum order | 18 MT (one 20ft container) |
Need COA, SDS, sample, or quotation?
Request DocumentsThe information contained in this Technical Data Sheet is based on data considered accurate at the time of publication. Aldoryx makes no warranty, express or implied, regarding the accuracy or completeness of this information. Users should conduct their own tests to determine the suitability of the product for their specific application. This document does not constitute a specification and is subject to revision without notice.
© 2026 Aldoryx. All rights reserved. Document: TDS-IBIB-001 Rev 1.0